R.A.A.D.P.F.L. Craiova, prin Sectorul Zone Verzi – Sere, ofera spre vanzare urmatoarele tipuri de plante:
| Nr. Crt. | Denumire | Cantitate in stoc Nr Buc | Pret cu TVA Lei/Buc |
| 1. | Aloe | 50 | 26,86 |
| 2. | Asparagus | 25 | 26,86 |
| 3. | Bilbergia | 30 | 25,48 |
| 4. | Bromelia | 30 | 25,48 |
| 5. | Clorophitum | 20 | 26,86 |
| 6. | Aspidistra | 20 | 41,76 |
| 7. | Cyperius | 7 | 26.86 |
| 8. | Colocasia | 10 | 41,76 |
| 9. | Dracaena | 10 | 41,76 |
| 10. | Feriga | 80 | 26,86 |
| 11. | Ficus | 20 | 41,76 |
| 12. | Hemanthus | 7 | 26,86 |
| 13. | Monstera | 7 | 41,76 |
| 14. | Palmieri | 60 | 41,76 |
| 15. | Tradescantia | 5 | 26,86 |
| 16. | Calathea | 30 | 12,74 |
| 17. | Agave | 4 | 25,48 |
| 18. | Albitzia | 40 | 94,80 |
| 19. | Paulownia | 1000 | 94,80 |
| 20. | Levantica | 2000 | 3,99 |
| 21. | Chiparos de balta | 124 | 69,50 |
| 22. | Chamaeciparis | 80 | 50,43 |
| 23. | Frasin | 580 | 40,65 |
| 24. | Ienupar de Virginia | 900 | 50,43 |
| 25. | Ienupar tarator | 120 | 50,43 |
| 26. | Pin silvestru | 24 | 69,50 |
| 27. | Plop | 130 | 20,89 |
| 28. | Salcie spiralata | 350 | 20,89 |
| 29. | Thuia globosa | 35 | 50,43 |
| 30. | Thuia columnaris | 60 | 50,43 |
| 31. | Salcam | 980 | 40,66 |
